Event | Date | Location | Region/Country | Organiser |
MIPIM 2023 | 14 -17 March 2023 | Palais des festivals | Cannes, France | Reed Midem |
Transport and Logistic | 9-12 May 2023 | Trade Fair Center Messe München | Munich, Germany | Messe Munchen |
ULI Europe conference | 5-8 June 2023 | NH Collection Madrid Eurobuilding | Madrid, Spain | ULI Europe |
Provada | 11-15 June 2023 | RAI Amsterdam | Amsterdam, the Netherlands | Provada |
Expo Real | 4-6 October 2023 | Trade Fair Center Messe München | Munich, Germany | Messe Munchen |
MAPIC | 28-30 November 2023 | Palais des festivals | Cannes, France | Reed Midem |
Global housing market imbalances have declined sharply over the past two years due to the global surge in inflation and interest rates, with only Zurich and Tokyo remaining in the bubble risk category.