<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>PropertEU Daily News Feed</title>
		<copyright>&#169; 2007 PropertyEU</copyright>
		<link>http://www.propertyeu.info</link>
		<language>en</language>
		<description>PropertEU - Daily news from our newsletter</description>
		<pubDate>Thu, 2 Feb 2012 23:00:00 UTC</pubDate>
		<item>
			<title>NEPI acquires Timisoara business centre in EUR 80m deal</title>
			<description><![CDATA[New Europe Property Investments (NEPI) has acquired City Business Centre (CBC) in Timisoara, Romania. Jones Lang LaSalle, which acted for the seller, described the deal as the largest ever completed in the country's office sector outside Bucharest. &#13;]]></description>
			<link>http://www.propertyeu.info/index-newsletter/nepi-acquires-timisoara-business-centre/</link>
			<pubDate>Wed, 1 Feb 2012 23:00:00 UTC</pubDate>
			<category>Deal</category>
		</item>
		<item>
			<title>Multi takes 100% ownership of Italian operation</title>
			<description><![CDATA[European retail property developer Multi has taken 100% control of its operations in Italy and rebranded the business unit as Multi Development Italy. &#13;]]></description>
			<link>http://www.propertyeu.info/index-newsletter/multi-takes-100-ownership-of-italian-operation/</link>
			<pubDate>Wed, 1 Feb 2012 23:00:00 UTC</pubDate>
			<category>Company</category>
		</item>
		<item>
			<title>German market enters 2012 in &#8216;pole position&#8217;: IVG</title>
			<description><![CDATA[German real estate investment volumes in 2012 are expected to match last year&#8217;s levels despite the risk of an escalation in the eurozone sovereign debt crisis and its knock-on effect for the economy, according to IVG&#8217;s latest Market Tracker report for Germany.&#13;]]></description>
			<link>http://www.propertyeu.info/index-newsletter/german-market-enters-2012-in-pole-position-ivg/</link>
			<pubDate>Wed, 1 Feb 2012 23:00:00 UTC</pubDate>
			<category>Research report</category>
		</item>
		<item>
			<title>Most corporate RE execs expect pay rise in 2012: CoreNet Global</title>
			<description><![CDATA[An overwhelming majority - 83% -  of  professionals who manage corporate real estate portfolios saw increases in their base salary in 2011, according to a global compensation study conducted by CoreNet Global and FPL Associates. This compares to a year earlier when 64% reported an increase in base salary in 2010.&#13;]]></description>
			<link>http://www.propertyeu.info/index-newsletter/most-corporate-re-execs-expect-a-pay-rise-in-2012-corenet-global/</link>
			<pubDate>Wed, 1 Feb 2012 23:00:00 UTC</pubDate>
			<category></category>
		</item>
		<item>
			<title>Retail assets remain attractive in muted Spanish market: Savills</title>
			<description><![CDATA[Spain can expect to see similar muted levels of retail investment in 2012 compared to the 2011 level of EUR 520 mln as the sector continues to see stalled sales, turnover rent performance and continued rental discounts, according to a report by property adviser Savills.  &#13;]]></description>
			<link>http://www.propertyeu.info/index-newsletter/spanish-retail-assets-attractive-for-equity-buyers-savills/</link>
			<pubDate>Wed, 1 Feb 2012 23:00:00 UTC</pubDate>
			<category>Research</category>
		</item>
		<item>
			<title>UK retailer pays record rent on Bond Street</title>
			<description><![CDATA[UK fashion retailer Belstaff has leased 135/137 New Bond Street in its entirety, setting a record for the highest rent paid on the prime London shopping street for a new open market letting. &#13;]]></description>
			<link>http://www.propertyeu.info/index-newsletter/uk-retailer-pays-record-rent-on-bond-street/</link>
			<pubDate>Wed, 1 Feb 2012 23:00:00 UTC</pubDate>
			<category>Leasing deal</category>
		</item>
		<item>
			<title>C-III completes acquisition of NAI Global</title>
			<description><![CDATA[NAI Global, which describes itself as the largest network of independent commercial real estate firms worldwide, has announced that its previously reported acquisition by C-III Capital Partners (C-III) has completed.  &#13;]]></description>
			<link>http://www.propertyeu.info/index-newsletter/c-iii-completes-acquisition-of-nai-global/</link>
			<pubDate>Wed, 1 Feb 2012 23:00:00 UTC</pubDate>
			<category>Company</category>
		</item>
		<item>
			<title>Goodman signs European pre-lets for 1 million m2 during 2011</title>
			<description><![CDATA[Goodman Group secured just over 1 million m2 of new pre-committed logistics developments across Continental Europe in 2011, posting record results in Germany and Poland. &#13;]]></description>
			<link>http://www.propertyeu.info/index-newsletter/goodman-signs-european-pre-lets-for-1-million-m2-during-2011/</link>
			<pubDate>Wed, 1 Feb 2012 23:00:00 UTC</pubDate>
			<category>Development</category>
		</item>
		<item>
			<title>GTC reworks conditions for EUR 97m of debt</title>
			<description><![CDATA[Globe Trade Centers has reached agreement on revising covenants in relation to project finance loans totalling EUR 97 mln.&#13;]]></description>
			<link>http://www.propertyeu.info/index-newsletter/gtc-reworks-conditions-for-eur-97m-of-debt/</link>
			<pubDate>Wed, 1 Feb 2012 23:00:00 UTC</pubDate>
			<category>Finance</category>
		</item>

	</channel>
</rss>
